Key Statistical Indicators
Indicator | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Annual Inflation Rate (%) | -0.8 | -2.4 | 1.5 | 5.6 | 0.0 | |
Cost of construction index (2021=100) | 99.2 | 95.6 | 100.0 | 103.2 | 103.3 | |
PPI - Producer Price Index | 92.7 | 87.4 | 100.0 | 117.1 | 105.1 | |
Consumer Price Index (2021=100) | 101 | 98 | 100 | 106 | 106 | |
IPI Industrial Production Index | 99.3 | 88.2 | 100.0 | 102.8 | 106.1 |
*Preliminary Data