Key Statistical Indicators
Indicator | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Annual Inflation Rate (%) | -2.4 | 1.5 | 5.6 | 0.0 | 0.5 | |
Consumer Price Index (2021=100) | 98 | 100 | 106 | 106 | 106 | |
PPI - Producer Price Index | 87.4 | 100.0 | 117.1 | 105.1 | 107.2 | |
Cost of construction index (2021=100) | 95.6 | 100.0 | 103.2 | 103.2 | 103.7 | |
IPI Industrial Production Index | 88.2 | 100.0 | 102.8 | 106.1 | 118.3 |
*Preliminary Data